000 | 06405nam a22004693u 4500 | ||
---|---|---|---|
001 | EBL1765839 | ||
006 | m d | ||
007 | cr -n--------- | ||
008 | 141119s2014||||||| s|||||||||||eng|d | ||
020 |
_a9780323084772 _c247.28 (3U) |
||
035 | _a(AU-PeEL)1765839 | ||
035 | _a(OCoLC)887508446 | ||
040 |
_aAU-PeEL _beng _cAU-PeEL _dAU-PeEL |
||
050 | 4 | _aRM301.12 .G384 2013 | |
082 | 0 | 0 | _a615.18 |
090 | _aRM301.12 .G384 2013 | ||
100 | 1 | _aGahart, Betty L. | |
245 | 1 | 0 |
_a2015 Intravenous Medications : _bA Handbook for Nurses and Health Professionals |
250 | _a31 | ||
260 |
_aLondon : _bElsevier Health Sciences, _c2014. |
||
300 | _a1 online resource (1373 p.) | ||
490 | 0 | _aeBooks on Demand | |
505 | 0 | _aFront cover; How to use; How to use; Evolve; How to use this book; Step 1; Step 2; That's it!; Develop the "look it up" habit.; Front matter; Copyright; Reviewers; Nursing and pharmacology consultants; Dedication; Preface; Table of contents; Format and content of intravenous medications; Compatibilities; Rate of administration:; Actions:; Indications and uses:; Contraindications:; Precautions:; Monitor:; Patient education:; Maternal/child:; Elderly:; Drug/lab interactions:; Side effects:; Post-marketing:; Antidote:; Key to abbreviations; Important IV therapy facts; Usual dose; Dilution | |
505 | 8 | _aIncompatibilitiesTechniques; Rate of administration; Patient education; Side effects; Resources; Publications; Website resources; Generic drugs: A; A; Abatacept; Usual dose; Pediatric dose; Dose adjustments; Dilution; Compatibility; Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Abciximab; Usual dose; Dilution; Compatibility; Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Acetaminophen ; Usual dose; Pediatric dose | |
505 | 8 | _aDose adjustmentsDilution; Compatibility; Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Acetazolamide sodium; Usual dose; Pediatric dose; Dose adjustments; Dilution; Compatibility (underline indicates conflicting compatibility information); Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Acetylcysteine injection **; Usual dose (adult and pediatric); Dose adjustments; Dilution; Compatibility; Rate of administration; Actions | |
505 | 8 | _aIndications and usesContraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Acyclovir; Usual dose; Pediatric dose; Neonatal dose; Dose adjustments; Dilution; Compatibility (underline indicates conflicting compatibility information); Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Adenosine; Usual dose; Pediatric dose; Dose adjustments; Dilution; Compatibility; Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects | |
505 | 8 | _aAntidoteAdo-trastuzumab emtansine ; Usual dose; Dose adjustments; Dilution; Compatibility; Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Albumin (human); Usual dose; Pediatric dose; Dilution; Compatibility; Rate of administration; Actions; Indications and uses; Contraindications; Precautions; Drug/lab interactions; Side effects; Antidote; Aldesleukin ; Usual dose (international units [IU]); Dose adjustments; Dilution (international units [IU]) | |
505 | 8 | _aCompatibility (underline indicates conflicting compatibility information) | |
520 | _a The #1 IV drug handbook for more than 40 years, Intravenous Medications: A Handbook for Nurses and Health Professionals is trusted for its accuracy and comprehensive coverage. Whether you prefer the portable print version or one of the convenient electronic formats, each drug monograph - including those for new IV drugs recently approved by the FDA - includes the drug's generic name, common trade name(s), drug category, pH, dosages and dose adjustments, dilution, incompatibilities, rate of administration, actions, indications and uses, contraindications, precautions, drug/lab interactions, side effects, and antidote - all alphabetically organized to help you find drug information quickly and easily. UNIQUE! Published annually to ensure that you have essential information on the most recently approved IV drugs, as well as updated information on existing drugs.UNIQUE! Thorough coverage of more than 350 IV drugs provides far more information than any other comparable handbook.Updated IV drug dilution and dosage charts within monographs provide quick access to essential information.Black Box Warnings, screening, and highlighting make locating key information fast and easy.Age-specific dosage variances are highlighted for geriatric, pediatric, infant, and neonatal patients. IV drugs are listed alphabetically by generic name for quick clinical reference.Redesigned printed thumb tabs help you find information faster.UNIQUE! Time-tested page layout keep all dosage information for each drug on either a single page or a two-page spread to prevent hand contamination by having to turn a page.Consistent, easy-to-use format provides all the essential clinical information you need on IV drug administration.NEW! Eleven new drug monographs provide you with current, clinically relevant drug information for new IV drugs recently approved by the FDA.NEW! Updated drug monographs reflect the latest changes in IV drug therapy. | ||
588 | _aDescription based upon print version of record. | ||
650 | 4 | _aDrugs -- Dosage forms. | |
650 | 4 | _aDrugs -- Handbooks, manuals, etc. | |
650 | 4 | _aMedicine. | |
655 | 0 | _aElectronic books. | |
700 | 1 | _aNazareno, Adrienne R. | |
776 | 0 | 8 |
_iPrint version: _aGahart, Betty L. _t2015 Intravenous Medications : A Handbook for Nurses and Health Professionals _dLondon : Elsevier Health Sciences,c2014 _z9780323084758 |
856 | 4 | 0 |
_uhttp://uttyler.eblib.com/patron/FullRecord.aspx?p=1765839 _yClick here to view this ebook. |
901 | _aEBL | ||
942 |
_cEBOOK _2lcc |
||
999 |
_c863967 _d868392 |