000 | 02773nam a22004093u 4500 | ||
---|---|---|---|
001 | EBL1888719 | ||
006 | m d | ||
007 | cr -n--------- | ||
008 | 170519s2014||||||| s|||||||||||eng|d | ||
020 |
_a9781483295329 _c120.51 (NL),120.51 (UA),100.43 (3U),80.34 (1U) |
||
035 | _aEBL1888719 | ||
035 | _a(OCoLC)654429409 | ||
040 |
_aAU-PeEL _beng _cAU-PeEL _dAU-PeEL |
||
050 | 4 | _aHM24 -- .D93 1975 | |
082 | 0 | 0 | _a301.01 |
090 | _aHM24 -- .D93 1975 | ||
100 | 1 | _aDuncan, Otis Dudley. | |
245 | 1 | 0 | _aIntroduction to Structural Equation Models. |
260 |
_aSaint Louis : _bElsevier Science, _c2014. |
||
300 | _a1 online resource (193 p.) | ||
490 | 0 | _aeBooks on Demand | |
490 | 1 | _aStudies in Population | |
505 | 0 | _aFront Cover -- Introduction to Structural Equation Models -- Copyright Page -- Table of Contents -- Preface -- Chapter 1. Preliminaries -- FURTHER READING -- Chapter 2. Correlation and Causation -- FURTHER READING -- Chapter 3. Recursive Models -- FURTHER READING -- Chapter 4. Structural Coefficients in Recursive Models -- FURTHER READING -- Chapter 5. A Just-Identified Nonrecursive Model -- FURTHER READING -- Chapter 6. Underidentification and the Problem of Identification -- FURTHER READING -- Chapter 7. Overidentification in a Nonrecursive Model -- FURTHER READING | |
505 | 8 | _aChapter 8. Specification Error -- FURTHER READING -- Chapter 9. Measurement Error, Unobserved Variables -- FURTHER READING -- Chapter 10. Multiple Indicators -- FURTHER READING -- Chapter 11. Form and Substance of (Sociological) Models -- FURTHER READING -- References -- Author Index -- Subject Index | |
520 | _aIntroduction to Structural Equation Models prepares the reader to understand the recent sociological literature on the use of structural equation models in research, and discusses methodological questions pertaining to such models. The material in first seven chapters is almost entirely standard, with the remaining four introducing progressively more open-ended issues, seducing the reader into beginning to think for himself about the properties of models or even to suggest problems that may intrigue the advanced student. | ||
588 | _aDescription based upon print version of record. | ||
650 | 4 | _aSociology -- Mathematical models. | |
650 | 4 | _aSociology -- Statistical methods. | |
655 | 0 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aDuncan, Otis Dudley _tIntroduction to Structural Equation Models _dSaint Louis : Elsevier Science,c2014 _z9780122241505 |
830 | 0 | _aStudies in Population | |
856 | 4 | 0 |
_uhttp://uttyler.eblib.com/patron/FullRecord.aspx?p=1888719 _yClick here to view this ebook. |
901 | _aEBL | ||
942 |
_cEBOOK _2lcc |
||
999 |
_c876565 _d880990 |